5103-5106 - World Journey I - Los Angeles, California, U.S.A. to Hong Kong,China
Call (866) 929-0256 for more information or to book today! Mention code 8981266
- Cruise Line
- Silversea Cruises
- Duration
- 60 Days
- Cruise Ship
- Silver Spirit
Click for more information on this ship.
| Day | Port | Arrive | Depart |
| Day 1 | Los Angeles | 6:00 PM | |
| Day 2 | At Sea | ||
| Day 3 | At Sea | ||
| Day 4 | At Sea | ||
| Day 5 | At Sea | ||
| Day 6 | At Sea | ||
| Day 7 | At Sea | ||
| Day 8 | Nuku Hiva | 9:00 AM | 6:00 PM |
| Day 9 | Atuona | 8:00 AM | 6:00 PM |
| Day 10 | At Sea | ||
| Day 11 | Rangiroa | 8:00 AM | 6:00 PM |
| Day 12 | Moorea | 8:00 AM | 4:00 PM |
| Continued | Papeete | 7:00 PM | |
| Day 13 | Papeete | ||
| Day 14 | Raiatea | 8:00 AM | 7:00 PM |
| Day 15 | Bora Bora | 8:00 AM | 11:00 PM |
| Day 16 | At Sea | ||
| Day 17 | Rarotonga | 8:00 AM | 6:00 PM |
| Day 18 | At Sea | ||
| Day 19 | At Sea | ||
| Day 20 | Date Line (Lose A Day) | ||
| Day 21 | At Sea | ||
| Day 22 | At Sea | ||
| Day 23 | Bay of Islands | 7:00 AM | 6:00 PM |
| Day 24 | Auckland | 8:00 AM | |
| Day 25 | At Sea | ||
| Day 26 | Wellington | 8:00 AM | 6:00 PM |
| Day 27 | Lyttelton | 8:00 AM | 6:00 PM |
| Day 28 | Dunedin | 8:00 AM | 11:00 PM |
| Day 29 | At Sea | ||
| Day 30 | Cruising Milford Sound | 8:00 AM | 4:00 PM |
| Day 31 | At Sea | ||
| Day 32 | At Sea | ||
| Day 33 | Hobart | 8:00 AM | 5:00 PM |
| Day 34 | At Sea | ||
| Day 35 | Kangaroo Island | 12:00 PM | 7:00 PM |
| Day 36 | Adelaide | 8:00 AM | 11:00 PM |
| Day 37 | At Sea | ||
| Day 38 | Geelong | 8:00 AM | 12:30 PM |
| Continued | Melbourne | 4:00 PM | |
| Day 39 | Melbourne | 6:00 PM | |
| Day 40 | At Sea | ||
| Day 41 | Sydney | 8:00 AM | |
| Day 42 | Sydney | 6:00 PM | |
| Day 43 | At Sea | ||
| Day 44 | Brisbane | 8:00 AM | 7:00 PM |
| Day 45 | At Sea | ||
| Day 46 | Whitsunday Islands | 8:00 AM | 2:00 PM |
| Day 47 | Cairns | 9:00 AM | 11:00 PM |
| Day 48 | At Sea | ||
| Day 49 | Thursday Island | 8:00 AM | 1:00 PM |
| Day 50 | At Sea | ||
| Day 51 | Darwin | 8:00 AM | 6:00 PM |
| Day 52 | At Sea | ||
| Day 53 | At Sea | ||
| Day 54 | Bali | 8:00 AM | 6:00 PM |
| Day 55 | At Sea | ||
| Day 56 | At Sea | ||
| Day 57 | Sandakan | 8:00 AM | 6:00 PM |
| Day 58 | At Sea | ||
| Day 59 | Manila | 8:00 AM | 6:00 PM |
| Day 60 | At Sea | ||
| Day 61 | Hong Kong | 9:00 AM | |
| Day 62 | Hong Kong |
- Dates/Pricing
- Disclaimer
- * All prices are in US Dollars, Cruise-Only per person based on double occupancy.



